Our product range includes a wide range of orthophthalic polyester resin, unsaturated polyester resins, orthopthalic gp resin, frp rooflite resin, quartz slab resins and frp raw material resin.
₹ 108 / Kg Get Latest Price
| Form | Liquid |
| Usage/Application | FRP |
| Packaging Size | HDPE |
| Grade Standard | Industrial Grade |
| Type | Orthopthalic |
| Pack Size | 30 and 225Kg |
Minimum order quantity: 30 Kg
Product is used for FRP hand moulding, composites manufacturing, insulation and roofing.
₹ 140 / Kg Get Latest Price
| Resin Type | Orthophthalic |
| Packaging Size | 30 KG 225 KG |
| Brand | REPUTED BRANDS |
| Usage/Application | Industrial |
| Form | Liquid |
| Grade Standard | Industrial Grade |
| Type | ORTHOPTALIC & ISOPHTALIC |
Minimum order quantity: 30 Kg
Our range of upr includes: orthophthalic resin, isophthalate resin, terephthalic resin and bisphenol resin. it is formed by reaction between a difunctional acid or anhydride (e.g. Maleic, fumaric, phthalic, isophthalic, terephthalic) and a defunctional glycol (e.g. Monethylene glycol, diethyene glycols, propylene glycols, neopentyl glycol). This reaction mixture is blended/dissolved with reactive monomer (e.g. Styrene monomer) mono meth acrylate or any other) to constitute unsaturated polyester resin system. the commercial polyester system has a styrene content of about 30- 50 weight % the heat of reaction which is triggered by the interaction of the reaction with the catalyst (methyl ethyl ketone peroxide- mekpo) and accelerator (promoter) cobalt octoate. It results in the cross linking reaction leading to transformation from the liquid state to upr to solid state to form the three dimensional matrix (cast). Inhibitors like hydroquinone, p-tbc are used to extend the shelf life of upr during the storage.
₹ 99 / Kg Get Latest Price
| Application | Roofing Sheet |
| Resin Type | Orthophthalic |
| Curing System | Pre Accelerated |
| Packaging Size | 30 KG AND 225 KG |
| Usage/Application | Industrial |
| Form | Liquid |
| Type | Orthopthalic |
| Brand | REPUTED BRANDS |
| Color | Yellow |
| Packaging Type | BARRELS & CANS |
Our range of upr includes: Orthophthalic resin, isophthalate resin, terephthalic resin and bisphenol resin. it is formed by reaction between a difunctional acid or anhydride (e.g. Maleic, fumaric, phthalic, isophthalic, terephthalic) and a defunctional glycol (e.g. Monethylene glycol, diethyene glycols, propylene glycols, neopentyl glycol). This reaction mixture is blended/dissolved with reactive monomer (e.g. Styrene monomer) mono meth acrylate or any other) to constitute unsaturated polyester resin system. the commercial polyester system has a styrene content of about 30- 50 weight % the heat of reaction which is triggered by the interaction of the reaction with the catalyst (methyl ethyl ketone peroxide- mekpo) and accelerator (promoter) cobalt octoate. It results in the cross linking reaction leading to transformation from the liquid state to upr to solid state to form the three dimensional matrix (cast). Inhibitors like hydroquinone, p-tbc are used to extend the shelf life of upr during the storage.
₹ 99 / Kg Get Latest Price
| Application | Roofing Sheet |
| Usage/Application | FRP |
| Packaging Size | 250 L |
| Form | Liquid |
| Grade Standard | Industrial Grade |
| Type | Unsaturated |
| Color | Clear and Yellow Resin both available |
| Packaging Type | 225Kg |
Minimum order quantity: 225 Kg
₹ 99 / Kg Get Latest Price
| Form | Liquid |
| Surface Finish | Glossy |
| Usage/Application | Quartz Stone Slabs |
| Grade Standard | Industrial Grade |
| Type | Orthopthalic |
| Color | Clear |
| Material | Unsaturated Polyester Resin |
| Country of Origin | Made in India |
Minimum order quantity: 225 Kg
₹ 99 / Kg Get Latest Price
| Brand | Tenax |
| Usage/Application | FRP |
| Packaging Type | Bottle |
| Form | Liquid |
| Color | Yellow |
| Country of Origin | Made in India |
₹ 112 / Kg Get Latest Price
| Type | FRP |
| Color | White |
| Form | Liquid |
| Packaging Type | Plastic Bag |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 110 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Type | Orthopthalic |
| Usage/Application | FRP |
| Color | Clear |
| Packaging Size | 30Kg |
| Form | Liquid |
| Packaging Type | Barrels and Jarcans |
| Country of Origin | Made in India |
Minimum order quantity: 30 Kg
₹ 99 / Kg Get Latest Price
| Usage/Application | FRP |
| Packaging Size | 225Kg Barrels |
| Packaging Type | 30 and 225Kg |
| Form | Liquid |
| Color | Yellow to Brown |
| Country of Origin | Made in India |
Minimum order quantity: 225 Kg
₹ 108 / Kg Get Latest Price
| Usage/Application | Door Lamination |
| Packaging Size | 30 and 225Kg |
| Packaging Type | Drum |
| Color | Clear Water White |
| Brand | Myour |
| Form | Liquid |
Minimum order quantity: 30 Kg
₹ 165 / Kg Get Latest Price
| Form | Liquid |
| Usage/Application | Industrial |
| Color | Transparent |
| Packaging Type | Drum |
| Brand | Myour |
| Country of Origin | Made in India |
₹ 99 / Kg Get Latest Price
| Type | FRP |
| Form | Liquid |
| Quality | Clear and Yellow Resins |
| Usage/Application | Reinforced Products |
| Color | Natural |
| Packaging Type | Carboy and Barrel |
| Packaging Size | 30, 225kg |
| Country of Origin | Made in India |
₹ 146 / Kg Get Latest Price
| Curing System | Non Accelerated |
| Form | Liquid |
| Gel Time | 10-15 min |
| Styrene Content | 30-35 % |
| Packaging Size | 30, 225Kg |
| Packaging Type | 30Kg Carboy cans and 225Kg HDPE Drums |
| Color | Pale |
| Flame Retardant | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 30 Kg
ISO Resin is used for chemical corrosion resistance for manufacturing of FRP vessels, pipes, ducting etc. It has high performance, water resistant with excellent heat resistance for large marine structures ( IRS approved )
₹ 248 / Kg Get Latest Price
| Resin Type | Bisphenol F |
| Form | Liquid |
| Usage/Application | For chemical plants equipped for alanine and acidic media |
| Color | Yellow |
| Packaging Type | 225 kg barrels |
| Country of Origin | Made in India |
| Varian Available | Thixotropic |
| Acidic Value | 15+-3 |
| Viscosity @20+-1 Degree Celsius | 150+-30seconds |
| Gel Time@20+-1 Degree Celsius | 10+-4seconds |
₹ 99 / Kg Get Latest Price
| Packaging Size | 30 & 225kg |
| Application | Filament Winding |
| Thixotropy | Low Thixotropic |
| Grade Standard | Industrial Grade |
| Type | Orthopthalic |
| Form | Liquid |
| Packaging Type | Barrels |
| Usage/Application | Industrial |
| Color | Yellow |
| Flame Retardant | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 30 Kg
₹ 165 / Kg Get Latest Price
| Color | White |
| Packaging Type | Barrels |
| Packaging Size | 30, 225KCarboyg barrels |
| Usage/Application | FRP Top Coat |
| Form | Liquid |
| Country of Origin | Made in India |
₹ 120 / Kg Get Latest Price
| Resin Type | Polyester |
| Pack Size | 30 kg |
| Packaging Size | 30 Kg Carboy, 225 Kg Barrels |
| Brand | Reputed Brands |
| Application | Artwork |
| Form | Liquid |
| Curing Time | 30 min |
| Color | Clear |
| Finish Type | High Gloss |
| Packaging Type | Can |
| Country of Origin | Made in India |
| Viscosity | Low |
| Effect | Glossy |
₹ 108 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Type | Orthopthalic |
| Packaging Size | 30 and 225kg |
| Form | Liquid |
| Packaging Type | Carboy and Barrels |
| Material | Unsaturated Polyester Resin |
| Country of Origin | Made in India |
Anuj Khatri (Proprietor)
Myour Pigments
Ground Floor, MCF 3729/21, Dua Compound, Sanjay Colony, Sector 23
Faridabad - 121005, Haryana, India